For Business
For Business
 

Go To Site Search
Economic Development Corporation
216 North Arch Street
Royse City, TX 75189
Ph: (972) 636-2183
FAX: (972) 636-2186

Building Permits Issued


 

 Month  2001  2002  2003  2004  2005  2006 2007   2008  2009
 January  3  16  9  13  54  24  15  3  0
 February  7  20  18  31  76  14  29  19  12
 March  9  21  20  33  32  32  13  14  9
 April  5  26  42  30  49  29  29  46  7
 May  11  21  20  21  38  53  35  17  13
 June  29  16  24  19  59  29  11  24  8
 July  20  24  24  15  61  50  11  16  15
 August  42  15  26  26  31  26  12  8  12
 September  15  13  25  24  20  23  11  10  6
 October  22  13  13  23  40  12  15  11  14
 November  15  8  5  16  55  27  6  1  12
 December  7  3  32  22  26  34  6  9  19
                   
 Totals  185  196  258  273  541  353  193  178 126